Truck dealerships in ETS2 can be found in various countries and cities.
They are open from Monday to Saturday, between 8 AM and 6 PM (8:00 to 18:00 in the 24-hour format).
Here is a table with the locations of each dealership. If you'd like, you can use the sorting option to arrange the results by manufacturer name, country name, or city name.
Dealer | Country | City |
---|---|---|
DAF | Austria | Salzburg |
DAF | Estonia | Tartu |
DAF | France | Bordeaux |
DAF | Germany | Leipzig |
DAF | Germany | Bremen |
DAF | Italy | Catania |
DAF | Netherlands | Amsterdam |
DAF | Norway | Bergen |
DAF | Romania | Iași |
DAF | Russia | Saint Petersburg |
DAF | Spain | Burgos |
DAF | Spain | Seville |
DAF | Switzerland | Zürich |
DAF | United Kingdom | Cardiff |
DAF | United Kingdom | Glasgow |
IVECO | Austria | Vienna |
IVECO | Belgium | Brussels |
IVECO | Denmark | Copenhagen |
IVECO | Finland | Helsinki |
IVECO | France | Le Mans |
IVECO | Germany | Hamburg |
IVECO | Germany | Frankfurt am Main |
IVECO | Italy | Turin |
IVECO | Italy | Rome |
IVECO | Lithuania | Klaipėda |
IVECO | Romania | Bucharest |
IVECO | Romania | Constanța |
IVECO | Romania | Galați |
IVECO | Spain | Almería |
IVECO | Spain | Gijón |
IVECO | Spain | Zaragoza |
IVECO | Türkiye | İstanbul |
IVECO | United Kingdom | Grimsby |
MAN | France | Ajaccio |
MAN | France | Marseille |
MAN | France | Calais |
MAN | Germany | Berlin |
MAN | Germany | Dortmund |
MAN | Germany | Munich |
MAN | Italy | Taranto |
MAN | Latvia | Riga |
MAN | Poland | Kraków |
MAN | Portugal | Porto |
MAN | Romania | Cluj-Napoca |
MAN | Spain | Córdoba |
MAN | Spain | Madrid |
MAN | Sweden | Linköping |
MAN | Switzerland | Bern |
MAN | United Kingdom | Birmingham |
MAN | United Kingdom | Edinburgh |
Mercedes-Benz | France | Nantes |
Mercedes-Benz | Germany | Stuttgart |
Mercedes-Benz | Italy | Bologna |
Mercedes-Benz | Italy | Sassari |
Mercedes-Benz | Netherlands | Rotterdam |
Mercedes-Benz | Poland | Szczecin |
Mercedes-Benz | Poland | Warsaw |
Mercedes-Benz | Russia | Kaliningrad |
Mercedes-Benz | Slovakia | Bratislava |
Mercedes-Benz | Spain | Badajoz |
Mercedes-Benz | Spain | Valladolid |
Mercedes-Benz | Sweden | Kalmar |
Mercedes-Benz | Switzerland | Geneva |
Mercedes-Benz | Türkiye | İstanbul |
Mercedes-Benz | United Kingdom | Newcastle upon Tyne |
Mercedes-Benz | United Kingdom | Plymouth |
Renault Trucks | Bulgaria | Sofia |
Renault Trucks | Czech Republic | Prague |
Renault Trucks | France | Paris |
Renault Trucks | France | Bourges |
Renault Trucks | France | Lyon |
Renault Trucks | France | Toulouse |
Renault Trucks | Germany | Rostock |
Renault Trucks | Germany | Düsseldorf |
Renault Trucks | Hungary | Budapest |
Renault Trucks | Hungary | Szeged |
Renault Trucks | Italy | Palermo |
Renault Trucks | Lithuania | Kaunas |
Renault Trucks | Norway | Oslo |
Renault Trucks | Spain | Barcelona |
Renault Trucks | Spain | León |
Renault Trucks | United Kingdom | Felixstowe |
Scania | Estonia | Tallinn |
Scania | Finland | Lahti |
Scania | France | Strasbourg |
Scania | France | Lille |
Scania | France | Brest |
Scania | France | Bayonne |
Scania | Germany | Dresden |
Scania | Germany | Hanover |
Scania | Italy | Florence |
Scania | Italy | Milan |
Scania | Italy | Cagliari |
Scania | Poland | Gdańsk |
Scania | Portugal | Lisboa |
Scania | Romania | Pitești |
Scania | Sweden | Stockholm |
Scania | United Kingdom | Aberdeen |
Scania | United Kingdom | Manchester |
Volvo | Austria | Graz |
Volvo | Bulgaria | Plovdiv |
Volvo | Finland | Turku |
Volvo | France | Limoges |
Volvo | Germany | Nuremberg |
Volvo | Germany | Osnabrück |
Volvo | Italy | Naples |
Volvo | Italy | Verona |
Volvo | Lithuania | Vilnius |
Volvo | Luxembourg | Luxembourg |
Volvo | Poland | Wrocław |
Volvo | Romania | Brașov |
Volvo | Spain | Albacete |
Volvo | Spain | Málaga |
Volvo | Sweden | Gothenburg |
Volvo | United Kingdom | London |
Interesting Facts
- There are 115 truck dealerships in ETS2.
- The most popular brands are: IVECO (18 dealerships), MAN (17 dealerships), Scania (17 dealerships), Mercedes-Benz (16 dealerships), Renault Trucks (16 dealerships), Volvo (16 dealerships), DAF (15 dealerships).
- The most truck dealerships are in the following countries: France (15 dealerships), Germany (14 dealerships), Spain (13 dealerships), Italy (12 dealerships), United Kingdom (11 dealerships), Romania (7 dealerships), Poland (5 dealerships), Sweden (4 dealerships).